<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>b2bmarketingroi &#187; Industry News</title>
	<atom:link href="http://www.b2bmarketingroi.com/category/industry-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.b2bmarketingroi.com</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Mon, 12 Sep 2011 15:31:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Lesson Learned from a Dreamforce 2011 Platinum Sponsorship</title>
		<link>http://www.b2bmarketingroi.com/2011/09/12/lesson-learned-from-a-dreamforce-2011-platinum-sponsorship/</link>
		<comments>http://www.b2bmarketingroi.com/2011/09/12/lesson-learned-from-a-dreamforce-2011-platinum-sponsorship/#comments</comments>
		<pubDate>Mon, 12 Sep 2011 15:23:14 +0000</pubDate>
		<dc:creator>adam.blitzer</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Trade Shows]]></category>

		<guid isPermaLink="false">http://new.b2bmarketingroi.com/?p=347</guid>
		<description><![CDATA[I attended salesforce.com&#8217;s annual users conference, Dreamforce, for the fourth time this year and have been amazed at its growth. With 42,000+ registrants and 275+ exhibitors, this was the largest Dreamforce ever (and one of the biggest software conferences held). To stand out, we knew we had to make a big investment in terms of finances, [...]]]></description>
			<content:encoded><![CDATA[<p>I attended salesforce.com&#8217;s annual users conference, <a title="Dreamforce 2011" href="http://www.salesforce.com/dreamforce/DF11/">Dreamforce</a>, for the fourth time this year and have been amazed at its growth. With 42,000+ registrants and <a title="Dreamforce Sponsors" href="http://www.salesforce.com/dreamforce/DF11/cloudexpo/sponsors/">275+ exhibitors</a>, this was the largest Dreamforce ever (and one of the biggest software conferences held). To stand out, we knew we had to make a big investment in terms of finances, time, and effort.</p>
<p><img class="alignnone size-full wp-image-355" title="Dreamforce 2011" src="http://new.b2bmarketingroi.com/wp-content/uploads/2011/09/dreamforce2011.png" alt="Dreamforce 2011" width="419" height="121" /></p>
<h2>Going Big Works</h2>
<p>Pardot did bronze sponsorships in 2008 and 2009 and a silver sponsorship in 2010. This year we decided to leapfrog the gold level and do a platinum sponsorship (the largest sponsorship level available to us). Although it was a significant increase in commitment (roughly 10x the cost of a bronze sponsorship) the return was an order of magnitude greater. We were also lucky that salesforce.com gave us a terrific position in the exhibit hall (center row, second from the entrance). You almost had to walk past our booth to get into the hall. <strong>In the first four hours of the event, we had more sign ups and traffic than we had in the entire four days of the previous year.</strong></p>
<h2>Promotional Models Work</h2>
<p>The idea of <a title="Promotional Models" href="http://en.wikipedia.org/wiki/Promotional_model">promotional models</a> (often known by the pejorative moniker &#8221;booth babes&#8221;) is always somewhat controversial. On the one hand, you see them employed a wide variety of events by companies that are household names in almost every industry. On the other hand, are people who visit your booth on the basis of attractive booth staff really worth speaking to? We had never taken this approach before but I was pleasantly surprised with the results. Bringing a large number of people to your booth, even unqualified ones, creates a buzz around your display and winds up being a self-fulfilling prophecy in terms of traffic.</p>
<p>We went with an airline theme (see below) around the marketing cloud and gave away airline vouchers. This was particularly timely given the new <a title="Pan Am" href="http://en.wikipedia.org/wiki/Pan_Am_(TV_series)">ABC series Pan Am</a> set to debut later in the month.</p>
<p><img class="alignnone size-full wp-image-351" title="Team Pardot at Dreamforce 2011" src="http://new.b2bmarketingroi.com/wp-content/uploads/2011/09/team.jpg" alt="Team Pardot at Dreamforce 2011" width="600" height="448" /></p>
<h2>iPads are Great for Signing Up the Masses</h2>
<p>Most conferences give you lead scanners which are handy for signing up prospects. You simply scan a badge and can later download names, email addresses, etc. after the event. This year we decided to eschew the scanners in favor of custom landing pages, optimized for iPads (with which we equipped our promotional models). There were a few advantages to this approach:</p>
<ul>
<li>iPads are a lot more eye catching than scanners. People love to play with iPads. They dodge scanners.</li>
<li>Since the landing pages were being submitted, prospects were entered into our marketing automation system in real time and we could send a thank you note immediately with information (much better than hoping they take home a data sheet).</li>
<li>We could save the scanners for the really hot leads. The problem with scanning everyone is sorting through them later. By using landing pages for everyone and additionally scanning people that did demos, had good conversations, etc., we could easily distinguish between the leads after the fact.</li>
</ul>
<h2>Already Signed Up For Next Year</h2>
<p>Yes, we have already signed on as a platinum sponsor for Dreamforce 2012. The price has gone up 25% but as with this year, I have no doubt that we will see a terrific ROI on the event.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.b2bmarketingroi.com/2011/09/12/lesson-learned-from-a-dreamforce-2011-platinum-sponsorship/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>B2B Has a Moment in the Sun</title>
		<link>http://www.b2bmarketingroi.com/2008/12/01/b2b-has-a-moment-in-the-sun/</link>
		<comments>http://www.b2bmarketingroi.com/2008/12/01/b2b-has-a-moment-in-the-sun/#comments</comments>
		<pubDate>Mon, 01 Dec 2008 16:16:01 +0000</pubDate>
		<dc:creator>Adam Blitzer</dc:creator>
				<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://b2bmarketingroi.wordpress.com/?p=16</guid>
		<description><![CDATA[Baskin reflects on the fact that in this time of economic downturn, B-to-C marketers are coming to terms with the fact that flashy branding campaigns can’t always equal sales - sometimes you have to get back to basics.]]></description>
			<content:encoded><![CDATA[<p> I thought all B-to-B Marketers might enjoy this<span class="Apple-converted-space"> </span><a href="http://www.btobonline.com/apps/pbcs.dll/article?AID=/20081110/FREE/311109971/1109/FREE" target="_blank">recent piece</a><span class="Apple-converted-space"> </span>Jonathan Salem Baskin wrote for BtoB Magazine. Baskin reflects on the fact that in this time of economic downturn, B-to-C marketers are coming to terms with the fact that flashy branding campaigns can’t always equal sales &#8211; sometimes you have to get back to basics.</p>
<p>“B-to-c marketers are going to start thinking and acting like b-to-b folks,” says Baskin. “You are better positioned, better prepared and better armed to weather the downturn than your b-to-c brethren.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.b2bmarketingroi.com/2008/12/01/b2b-has-a-moment-in-the-sun/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obstacles on the Horizon for Behavioral Targeting?</title>
		<link>http://www.b2bmarketingroi.com/2008/10/21/obstacles-on-the-horizon-for-behavioral-targeting/</link>
		<comments>http://www.b2bmarketingroi.com/2008/10/21/obstacles-on-the-horizon-for-behavioral-targeting/#comments</comments>
		<pubDate>Tue, 21 Oct 2008 16:24:43 +0000</pubDate>
		<dc:creator>Adam Blitzer</dc:creator>
				<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://b2bmarketingroi.wordpress.com/?p=30</guid>
		<description><![CDATA[DMNews recently featured a piece outlining one of the larger challenges under debate before the Federal Trade Commission (FTC), tracking and behavioral targeting. Many consumer groups are concerned with privacy issues surrounding tracking online behavior using cookies and clickstream data.]]></description>
			<content:encoded><![CDATA[<p>DMNews recently <a href="http://www.dmnews.com/Behavioral-targeting-and-e-mail-Obstacles-ahead/article/118551/" target="_blank">featured a piece</a> outlining one of the larger challenges under debate before the Federal Trade Commission (FTC), tracking and behavioral targeting. Many consumer groups are concerned with privacy issues surrounding tracking online behavior using cookies and clickstream data.</p>
<p>The challenge arises when consumers themselves express conflicting opinions. A recent TrustE study resulted in 57% of consumers expressing that they are uncomfortable with online activity being tracked. However, 64% of those consumers also said that they prefer to receive relevant, messaging from brands they know and trust. The ability to track activity is what allows marketers to serve up valuable ads with a targeted approach.</p>
<p>The article recommends taking the following steps to be sure you’re ahead of the curve as legislation unfolds:</p>
<ul style="margin-left:0;text-indent:-10px;list-style-type:none;padding:0 0 0 10px;">
<li><strong>Be Transparent</strong><span> </span>- Make sure you privacy policy clearly states when data will be used for tracking and targeted marketing.</li>
<li><strong>Give the Customer Control</strong><span> </span>- Many companies are already creating goodwill by allowing consumers to opt out of tracking programs.</li>
<li><strong>Use Tact</strong><span> </span>- As we’ve said before, sometimes you can be<span> </span><a href="http://www.b2bmarketingroi.com/2008/03/07/too-close-for-comfort/" target="_blank">too close for comfort</a>. Customers want targeted messaging, but don’t want to feel like they’re being stalked.</li>
<li><strong>Keep up to Speed</strong><span> </span>-  Keep up with trends and make sure you stay on top of which way lawmakers are leaning so you aren’t scrambling to be in compliance when decisions are made.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.b2bmarketingroi.com/2008/10/21/obstacles-on-the-horizon-for-behavioral-targeting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting to Know Google Chrome</title>
		<link>http://www.b2bmarketingroi.com/2008/09/09/getting-to-know-google-chrome/</link>
		<comments>http://www.b2bmarketingroi.com/2008/09/09/getting-to-know-google-chrome/#comments</comments>
		<pubDate>Tue, 09 Sep 2008 16:33:30 +0000</pubDate>
		<dc:creator>Adam Blitzer</dc:creator>
				<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://b2bmarketingroi.wordpress.com/?p=43</guid>
		<description><![CDATA[Marketers are constantly faced with the challenge of keeping up with emerging technology. Just when you learned to format everything to render correctly in Firefox, IE and Safari, another browser comes along that’s sure to be popular. That browser is Google Chrome.]]></description>
			<content:encoded><![CDATA[<p><span class="Apple-style-span" style="word-spacing:0;font:12px/16px 'Lucida Grande';text-transform:none;color:#333333;text-indent:0;white-space:normal;letter-spacing:normal;border-collapse:separate;text-align:justify;orphans:2;widows:2;">Marketers are constantly faced with the challenge of keeping up with emerging technology. Just when you learned to format everything to render correctly in Firefox, IE and Safari, another browser comes along that’s sure to be popular. That browser is Google Chrome.</p>
<p>In the wake of last week’s launch, MarketingProfs has posted an<a href="http://www.marketingprofs.com/8/google-web-browser-chrome-matters-felfoldi.asp?sp=1">article</a><span class="Apple-converted-space"> </span>giving a rundown of the handy facts about Google’s latest creation. Here are the highlights:</p>
<ul style="margin-left:0;text-indent:-10px;list-style-type:none;padding:0 0 0 10px;">
<li>Chrome aims to be a basic browser without all the bells-and-whistles. It simply exists to provide a window to the web.</li>
<li>Chrome features a very toned-down interface with a few simple buttons.</li>
<li>Chrome has user-friendly features, offering predictive text in the browswer bar, accessible download locations and integration of online applications.</li>
<li>Chrome is based on Webkit, the open source browser engine that powers Apple’s Safari for Mac and PC, and currently only runs in Windows.</li>
<li>Chrome uses a multi-threaded system similar to major operating systems, making it more stable and even allows for a “task manager” similar to Windows.</li>
<li>Chrome has Incognito mode for anonymous browsing.</li>
</ul>
<p>If your customers aren’t using Chrome yet, you can bet some of them will be soon. So<span class="Apple-converted-space"> </span><a href="http://www.google.com/chrome">download<span class="Apple-converted-space"> </span></a>it and be sure to test out your pages in the new browser in town!</p>
<p></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.b2bmarketingroi.com/2008/09/09/getting-to-know-google-chrome/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Not to be Outdone…</title>
		<link>http://www.b2bmarketingroi.com/2008/04/24/not-to-be-outdone%e2%80%a6/</link>
		<comments>http://www.b2bmarketingroi.com/2008/04/24/not-to-be-outdone%e2%80%a6/#comments</comments>
		<pubDate>Thu, 24 Apr 2008 16:50:41 +0000</pubDate>
		<dc:creator>Adam Blitzer</dc:creator>
				<category><![CDATA[CRM]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[saas]]></category>

		<guid isPermaLink="false">http://b2bmarketingroi.wordpress.com/?p=76</guid>
		<description><![CDATA[Less than a week after Salesforce.com announced it’s partnership with GoogleApps, increasing the offerings of it’s on-demand CRM suite, Microsoft announced Dynamics CRM Online, a full marketing, sales and service suite on an Internet-based model.]]></description>
			<content:encoded><![CDATA[<div><span class="Apple-style-span" style="word-spacing:0;font:12px/16px 'Lucida Grande';text-transform:none;color:#333333;text-indent:0;white-space:normal;letter-spacing:normal;border-collapse:separate;text-align:justify;orphans:2;widows:2;">Less than a week after Salesforce.com announced it’s partnership with GoogleApps, increasing the offerings of it’s on-demand CRM suite, Microsoft announced Dynamics CRM Online, a full marketing, sales and service suite on an Internet-based model.</span></div>
<p><span class="Apple-style-span" style="word-spacing:0;font:12px/16px 'Lucida Grande';text-transform:none;color:#333333;text-indent:0;white-space:normal;letter-spacing:normal;border-collapse:separate;text-align:justify;orphans:2;widows:2;">“At Microsoft, we’re revolutionizing how companies deploy marketing, sales and service solutions to users within their organization,” said Brad Wilson, general manager of Microsoft Dynamics CRM at Microsoft. “Microsoft Dynamics CRM delivers the power of choice to customers, with a familiar and productive user experience and a multitenant platform that enables fast on-premise implementations or ‘instant-on’ deployments over the Internet.”</p>
<p>Targeted toward small-to-mid-sized businesses, Dynamic CRM Online integrates with Microsoft Office and boasts a $59 per user per month price point, slightly lower than Salesforce.com. Focused on creating a flexible and affordable tool, Dynamics CRM has performed well with 500 participants in the Microsoft Early Access Program, offering more storage capacity and configurable entities than Salesforce.com, as well as incorporating workflows.</p>
<p>Learn more about Dynamics CRM Online<span class="Apple-converted-space"> </span><a href="http://crm.dynamics.com/">here</a>.</p>
<p> </p>
<p></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.b2bmarketingroi.com/2008/04/24/not-to-be-outdone%e2%80%a6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Salesforce.com Partners with Google Apps</title>
		<link>http://www.b2bmarketingroi.com/2008/04/17/salesforcecom-partners-with-google-apps/</link>
		<comments>http://www.b2bmarketingroi.com/2008/04/17/salesforcecom-partners-with-google-apps/#comments</comments>
		<pubDate>Thu, 17 Apr 2008 16:51:32 +0000</pubDate>
		<dc:creator>Adam Blitzer</dc:creator>
				<category><![CDATA[CRM]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[salesforce.com]]></category>

		<guid isPermaLink="false">http://b2bmarketingroi.wordpress.com/?p=79</guid>
		<description><![CDATA[This week, CRM giant Salesforce.com announced a partnership with Google Apps.]]></description>
			<content:encoded><![CDATA[<p><span class="Apple-style-span" style="word-spacing:0;font:12px/16px 'Lucida Grande';text-transform:none;color:#333333;text-indent:0;white-space:normal;letter-spacing:normal;border-collapse:separate;text-align:justify;orphans:2;widows:2;">This week, CRM giant Salesforce.com announced a<span class="Apple-converted-space"> </span><a href="http://www.salesforce.com/products/google/apps/" target="_blank">partnership with Google Apps</a>.</p>
<p>The convenient new platform allows communication through popular Google tools Gmail and Google Talk. Sales teams will also have access to applications such as Google Docs and shared calendars. The partnership aims to create an efficient way to manage schedules and maintain up-to-date versions of documents and sales tools.</p>
<p>This partnership embodies the trend of technology moving away from installation-based softwares, as two of the largest advocates of Software-as-a-Service (SaaS) and Platform-as-a-Service (PaaS) join forces.</p>
<p>“Salesforce.com is thrilled to be offering Google Apps integrated with our Salesforce applications and Force.com Platform-as-a-Service to the millions of businesses looking to manage their entire office in the cloud,” said Marc Benioff, chairman and CEO of salesforce.com. “The combination of our leading CRM applications and Google’s business productivity applications pushes forward the transformation of the industry to cloud computing. The end of software is here.”</p>
<p></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.b2bmarketingroi.com/2008/04/17/salesforcecom-partners-with-google-apps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SFDC CEO Benioff Named Top Business Leader</title>
		<link>http://www.b2bmarketingroi.com/2007/12/03/sfdc-ceo-benioff-named-top-business-leader/</link>
		<comments>http://www.b2bmarketingroi.com/2007/12/03/sfdc-ceo-benioff-named-top-business-leader/#comments</comments>
		<pubDate>Mon, 03 Dec 2007 16:59:54 +0000</pubDate>
		<dc:creator>Adam Blitzer</dc:creator>
				<category><![CDATA[CRM]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[salesforce.com]]></category>

		<guid isPermaLink="false">http://b2bmarketingroi.wordpress.com/?p=103</guid>
		<description><![CDATA[As SalesforceWatch.com points out, salesforce.com CEO Marc Benioff has been named a 2007 Agenda Setter and Top Ten Business Leader by Silicon.com. Benioff has led salesforce.com to be not only the leading on-demand CRM (by far) but also the poster-child for the massive shift to the software as a service (SaaS) model. 10 years ago, few executives [...]]]></description>
			<content:encoded><![CDATA[<div><span class="Apple-style-span" style="word-spacing:0;font:12px/16px 'Lucida Grande';text-transform:none;color:#333333;text-indent:0;white-space:normal;letter-spacing:normal;border-collapse:separate;text-align:justify;orphans:2;widows:2;">As<span class="Apple-converted-space"> </span><a title="SalesforceWatch.com" href="http://www.salesforcewatch.com/">SalesforceWatch.com</a><span class="Apple-converted-space"> </span>points out, salesforce.com CEO Marc Benioff has been named a 2007 Agenda Setter and Top Ten Business Leader by Silicon.com. Benioff has led salesforce.com to be not only the leading on-demand CRM (by far) but also the poster-child for the massive shift to the software as a service (SaaS) model.</span></div>
<p><span class="Apple-style-span" style="word-spacing:0;font:12px/16px 'Lucida Grande';text-transform:none;color:#333333;text-indent:0;white-space:normal;letter-spacing:normal;border-collapse:separate;text-align:justify;orphans:2;widows:2;">10 years ago, few executives would have believed in the end of installed software. Five years ago, companies were still very reluctant to put sensitive data into a hosted platform. Now we are in the age where on-demand applications are actually the preferred platform for marketing solutions. It is only a matter of time before finance/account, ERP, and other typical enterprise platforms follow suit.</p>
<p>As Google has been for many companies, salesforce.com’s platform has been a key enabler to many SaaS vendors, giving them access to  a massive number of potential clients via their<span class="Apple-converted-space"> </span><a title="Salesforce.com AppExchange" href="http://www.appexchange.com/">AppExchange</a><span class="Apple-converted-space"> </span>ecosystem. Salesforce.com users have instant access to roughly 700 AppExchange partners, each with a solution designed to integrate seamlessly with the CRM platform. It remains to be seen how lucrative the ecosystem will be for salesforce.com in terms of direct revenue but it certainly does lend its own services a certain amount of stickiness that rivals Microsoft (on-demand CRM due out in the near future) and NetSuite (who has a similar but much smaller ecosystem) may find difficult to emulate.</p>
<p>The entire list of 2007 Agenda Setters is available at<a title="Silicon Agenda Setters" href="http://www.siliconagendasetters.com/">siliconagendasetters.com</a></p>
<p> </p>
<p></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.b2bmarketingroi.com/2007/12/03/sfdc-ceo-benioff-named-top-business-leader/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Omniture’s Appetite for All Things Analytics</title>
		<link>http://www.b2bmarketingroi.com/2007/11/16/omniture%e2%80%99s-appetite-for-all-things-analytics/</link>
		<comments>http://www.b2bmarketingroi.com/2007/11/16/omniture%e2%80%99s-appetite-for-all-things-analytics/#comments</comments>
		<pubDate>Fri, 16 Nov 2007 18:12:34 +0000</pubDate>
		<dc:creator>Adam Blitzer</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[saas]]></category>

		<guid isPermaLink="false">http://b2bmarketingroi.wordpress.com/?p=109</guid>
		<description><![CDATA[On October 25th, Omniture announced its acquisition of Visual Sciences for an estimated sum of $394 million. The deal will bring together two the top vendors in the online business optimization space, which has been growing at a breakneck pace over the last few years as businesses seek ways to measure the effectiveness of their [...]]]></description>
			<content:encoded><![CDATA[<p><span class="Apple-style-span" style="word-spacing:0;font:12px/16px 'Lucida Grande';text-transform:none;color:#333333;text-indent:0;white-space:normal;letter-spacing:normal;border-collapse:separate;text-align:justify;orphans:2;widows:2;">On October 25th, Omniture announced its acquisition of Visual Sciences for an estimated sum of $394 million. The deal will bring together two the top vendors in the online business optimization space, which has been growing at a breakneck pace over the last few years as businesses seek ways to measure the effectiveness of their online spending. Currently, marketers are faced with a lot of choice when it comes to online marketing tools, but many of these tools remain disparate and lack effective integration.</p>
<p>The Omniture-Visual Sciences deal is part of a larger trend of consolidation and “roll-up” within the web analytics industry. Even though Omniture and Visual Science have some overlap in terms of products (see their web analytics applications — duh), the acquisition will allow Omniture to add to its earnings and client base, as well as knock out a key competitor. For marketers, this means the appearance of more integrated solutions that can take care of a wide range of analytics needs. This consolidation leaves 800 lbs gorilla Omniture to compete with Webtrends and Core Metrics until it eats them up as well.</p>
<p>The real question is where do the roll-ups stop? My guess is that they will go all the way to the big guns like salesforce.com in the B2B space or Google in the B2C arena. What these mergers do show for now is that a lot of people are banking on the propensity of companies to look to manage all of their marketing vehicles from one centralized interface and eventually cast aside their current toolbox of disparate systems. Look to see more and more consolidation in the space as we move forward.</p>
<p>In case you are curious, here are some quick facts about the acquisition:</p>
<ul style="margin-left:0;text-indent:-10px;list-style-type:none;padding:0 0 0 10px;">
<li>Visual Sciences:
<ul style="margin-left:0;text-indent:-10px;list-style-type:none;padding:0 0 0 10px;">
<li>Founded in 1996 (originally WebSideStory)</li>
<li>Provider of analytics applications and analytics driven application</li>
<li>Offices in the U.S, Europe and Australia</li>
<li>Currently trading at 15.54 on Nasdaq</li>
<li>Total revenue for the year was 20.4 million, a 17% increase on year-over-year basis</li>
<li>Reported a net loss of .2 million dollars for Q2 2007, should break even in the next 2 or 3 quarters based on current trends</li>
</ul>
</li>
<li>Omniture:
<ul style="margin-left:0;text-indent:-10px;list-style-type:none;padding:0 0 0 10px;">
<li>Provides search marketing, marketing integration, and web analytics tools, as well as on-site behavioral targeting</li>
<li>Headquarters in Utah, additional national and international offices</li>
<li>Currently trading at 27.78 on Nasdaq</li>
<li>Some of its current offerings come from previous acquisitions (such as TouchClarity)</li>
<li>Will acquire Visual Sciences in a stock and cash transaction worth 394 million.</li>
<li>Q2 2007 revenue of 33 million, up 13% compared to the previous quarter</li>
<li>Reported a net loss of 4 million for Q2 2007, expecting a loss for Q4</li>
<li>Acquired Offermatica in September</li>
</ul>
</li>
</ul>
<p></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.b2bmarketingroi.com/2007/11/16/omniture%e2%80%99s-appetite-for-all-things-analytics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$58 Million Buys a lot of Suspects</title>
		<link>http://www.b2bmarketingroi.com/2007/11/10/58-million-buys-a-lot-of-suspects/</link>
		<comments>http://www.b2bmarketingroi.com/2007/11/10/58-million-buys-a-lot-of-suspects/#comments</comments>
		<pubDate>Sat, 10 Nov 2007 18:13:29 +0000</pubDate>
		<dc:creator>Adam Blitzer</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[lead generation]]></category>

		<guid isPermaLink="false">http://b2bmarketingroi.wordpress.com/?p=111</guid>
		<description><![CDATA[KnowledgeStorm, an Atlanta startup made good, was just acquired by Tech Target for roughly $58 million. KnowledgeStorm hosts white papers for vendors and guarantees a certain number of leads (from white paper downloads), each of which must register for the site before accessing any content. Though these leads are hardly prospects (and indeed at the [...]]]></description>
			<content:encoded><![CDATA[<p><span class="Apple-style-span" style="word-spacing:0;font:12px/16px 'Lucida Grande';text-transform:none;color:#333333;text-indent:0;white-space:normal;letter-spacing:normal;border-collapse:separate;text-align:justify;orphans:2;widows:2;">KnowledgeStorm, an Atlanta startup made good, was just acquired by Tech Target for roughly $58 million. KnowledgeStorm hosts white papers for vendors and guarantees a certain number of leads (from white paper downloads), each of which must register for the site before accessing any content.</p>
<p>Though these leads are hardly prospects (and indeed at the point they are transferred, they are really “suspects” at best), KnowledgeStorm has built up a sizeable business in lead generation.</p>
<p>Companies who take advantage of leads like these must realize that they are most often far from sales ready. The white papers they downloaded did not even come from the authoring company’s website. The suspects may indeed be quite surprised if followed up with by a sales rep.</p>
<p>It probably makes more sense to do a little lead nurturing or qualification first, whether that is through an automated system or a marketing coordinator. Only once they have started to show some buying signals should they be handed off to the sales department. Companies incorporating nurturing programs will see the most value from the suspects they purchase from third parties.</p>
<p></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.b2bmarketingroi.com/2007/11/10/58-million-buys-a-lot-of-suspects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The end of installations?</title>
		<link>http://www.b2bmarketingroi.com/2007/10/04/the-end-of-installations/</link>
		<comments>http://www.b2bmarketingroi.com/2007/10/04/the-end-of-installations/#comments</comments>
		<pubDate>Thu, 04 Oct 2007 18:16:29 +0000</pubDate>
		<dc:creator>Adam Blitzer</dc:creator>
				<category><![CDATA[CRM]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[saas]]></category>

		<guid isPermaLink="false">http://b2bmarketingroi.wordpress.com/?p=119</guid>
		<description><![CDATA[Seth Godin predicts the end of installed software in a recent post and really hits the nail on the head. Salesforce.com popularized this craze in the CRM world and rivals soon emerged (see Netsuite’s impending IPO). You know they are on to something when Microsoft, king of the installed software world, enters the space. Microsoft has announced an [...]]]></description>
			<content:encoded><![CDATA[<p><span class="Apple-style-span" style="word-spacing:0;font:12px/16px 'Lucida Grande';text-transform:none;color:#333333;text-indent:0;white-space:normal;letter-spacing:normal;border-collapse:separate;text-align:justify;orphans:2;widows:2;">Seth Godin predicts the<span class="Apple-converted-space"> </span><a title="End of Installed Software" href="http://sethgodin.typepad.com/seths_blog/2007/10/data-vs-softwar.html">end of installed software</a><span class="Apple-converted-space"> </span>in a recent post and really hits the nail on the head.</p>
<p>Salesforce.com popularized this craze in the CRM world and rivals soon emerged (see<span class="Apple-converted-space"> </span><a title="Netsuite" href="http://finance.google.com/finance?q=netsuite">Netsuite’s impending IPO</a>). You know they are on to something when Microsoft, king of the installed software world, enters the space. Microsoft has announced an on-demand version of it’s CRM offering, Dynamics. Not only will it have functionality mirroring salesforce’s, but they will price it at roughly 40% less in a bid to capture market share.</p>
<p>The success of these solutions is no surprise. There are many compelling reasons for B2B marketers to turn to hosted solutions, and indeed most email, analytics, and ad serving solutions are on-demand. Obvious benefits include:</p>
<ul style="margin-left:0;text-indent:-10px;list-style-type:none;padding:0 0 0 10px;">
<li>no (or lower) capital outlay</li>
<li>less (or no) IT involvement needed</li>
<li>more likely to work out of the box</li>
<li>seamless upgrade process as everything is done on the provider’s end</li>
</ul>
<p>A common theme to the above mentioned benefits is that the marketer is put in control of the marketing software. This is a simple idea, but it is not always the case with heavier, server installed applications where budget and IT approval often kill any hope of integration. By lessening IT involvement, and splitting payments into monthly fees, a marketer is much more likely to be able to implement a new solution without jumping through hoops for approval.</p>
<p>If only I could find an on-demand operating system before Vista crashes my computer again. Service Pack 2… where are you?</p>
<p></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.b2bmarketingroi.com/2007/10/04/the-end-of-installations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

